About 108 Lakeview Street
Welcome to this Craftsman style home in the heart of Bristol with outstanding potential for investors. This 2 bed, 1 bath property offers 884 square feet of finished living space, situated on a level 0.17 acre lot. The home includes an unfinished basement that could be used for storage, or workspace, plus a walk-up attic. The home has already had some upgrades including all new insulation, plumbing, electrical, heat pump, and some windows updated to double-pane, making it a great opportunity to finish it to your style. Located just minutes from downtown, shopping, and restaurants the location is hard to beat. This is an ideal project for someone looking to take advantage of Bristol's growing demand, and expand your portfolio. SOLD AS/IS. All information contained herein is gathered from third-party sources, tax-records, homeowner and is deemed reliable. Buyer/Buyers agent to verify all information.
Features of 108 Lakeview Street
| MLS® # | 9989939 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 108 Lakeview Street |
|---|---|
| Area | 103 - Bristol TN (City) |
| Subdivision | Fairmount Land Co |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump, Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Dirt Floor, Unfinished |
Exterior
| Exterior | Asbestos |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Single Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Fairmount |
|---|---|
| Middle | Tennessee Middle |
| High | Tennessee |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
